<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Question 3: Why Can&#8217;t I Ask My Kid&#8217;s Teacher What Math Group She&#8217;s In?</title>
	<atom:link href="http://girlinapartyhat.com/index.php/2010/09/question-3-why-cant-i-ask-my-kids-teacher-what-math-group-shes-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://girlinapartyhat.com/index.php/2010/09/question-3-why-cant-i-ask-my-kids-teacher-what-math-group-shes-in/</link>
	<description>Girl in a Party Hat</description>
	<lastBuildDate>Mon, 02 May 2022 06:16:31 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Shelley</title>
		<link>http://girlinapartyhat.com/index.php/2010/09/question-3-why-cant-i-ask-my-kids-teacher-what-math-group-shes-in/comment-page-1/#comment-3617</link>
		<dc:creator><![CDATA[Shelley]]></dc:creator>
		<pubDate>Sat, 11 Sep 2010 22:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://girlinapartyhat.com/?p=2954#comment-3617</guid>
		<description><![CDATA[Ha - this post made me smile - I agree with Noan - but as someone with twins - one in the &#039;top&#039; group in kindy and the other - well she is in the bottom - I totally get what you are saying. The teacher is of course correct in the need to rely on assessment data rather than peers. For example, my son is one of three in the top reading group - and I know he is actually third  in that group being on a significantly lower reading level than the &#039;top&#039; student. He is however the &#039;top&#039; student amongst the three top performers in the maths groups - so there you have it - why comparison with peers  gives you some idea but is not really as useful as individual results. 
My daughter has DS and at the start of the year I was a bit nervous of &#039;breaking&#039; the news to other parents when the question was asked in the playground - that yes - their child was in the same group with my daughter for reading (and I never mentioned that in some things at that time - she was doing better than their &#039;typical&#039; child!!!).
It is helpful to know where overall your child fits - but more important is knowing how much and what sort of help they might need to reach their potential. I know our schools teachers really rely on assessment results to justify the placement and grouping of students. But then for me it is easier at the moment cos they are in the same grade at primary school - I have the top and bottom range covered - so any parent wondering about those groups just has to ask me who is grouped with my kids really lol!]]></description>
		<content:encoded><![CDATA[<p>Ha &#8211; this post made me smile &#8211; I agree with Noan &#8211; but as someone with twins &#8211; one in the &#8216;top&#8217; group in kindy and the other &#8211; well she is in the bottom &#8211; I totally get what you are saying. The teacher is of course correct in the need to rely on assessment data rather than peers. For example, my son is one of three in the top reading group &#8211; and I know he is actually third  in that group being on a significantly lower reading level than the &#8216;top&#8217; student. He is however the &#8216;top&#8217; student amongst the three top performers in the maths groups &#8211; so there you have it &#8211; why comparison with peers  gives you some idea but is not really as useful as individual results.<br />
My daughter has DS and at the start of the year I was a bit nervous of &#8216;breaking&#8217; the news to other parents when the question was asked in the playground &#8211; that yes &#8211; their child was in the same group with my daughter for reading (and I never mentioned that in some things at that time &#8211; she was doing better than their &#8216;typical&#8217; child!!!).<br />
It is helpful to know where overall your child fits &#8211; but more important is knowing how much and what sort of help they might need to reach their potential. I know our schools teachers really rely on assessment results to justify the placement and grouping of students. But then for me it is easier at the moment cos they are in the same grade at primary school &#8211; I have the top and bottom range covered &#8211; so any parent wondering about those groups just has to ask me who is grouped with my kids really lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Young</title>
		<link>http://girlinapartyhat.com/index.php/2010/09/question-3-why-cant-i-ask-my-kids-teacher-what-math-group-shes-in/comment-page-1/#comment-3567</link>
		<dc:creator><![CDATA[Elizabeth Young]]></dc:creator>
		<pubDate>Fri, 10 Sep 2010 06:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://girlinapartyhat.com/?p=2954#comment-3567</guid>
		<description><![CDATA[Those AIMS (WASL up here) tests drive everybody crazy.  The teachers end up being forced to teach to the test so theirs isn&#039;t a &quot;failing school&quot; etc.  You always have a right to know how your child is doing.  I agree with the others that waiting for the results of the pre-test would make sense.  Do the parents get the results of the pre-test? If not, ask or them.  If you just get scores, ask for a meeting to review what Annabelle did.  I remember requesting an item analysis on a standardized reading test my daughter took.  It took some insisting, but finally they let me see the test. A quick review of the items she missed told me what she was having trouble with.  Before that, all I knew was that she had scored unexpectedly low.

 Are the AIMS goals and objectives for each grade are online, I know they are in Washington.  They can be a guide for you in checking how Annabelle&#039;s progress.]]></description>
		<content:encoded><![CDATA[<p>Those AIMS (WASL up here) tests drive everybody crazy.  The teachers end up being forced to teach to the test so theirs isn&#8217;t a &#8220;failing school&#8221; etc.  You always have a right to know how your child is doing.  I agree with the others that waiting for the results of the pre-test would make sense.  Do the parents get the results of the pre-test? If not, ask or them.  If you just get scores, ask for a meeting to review what Annabelle did.  I remember requesting an item analysis on a standardized reading test my daughter took.  It took some insisting, but finally they let me see the test. A quick review of the items she missed told me what she was having trouble with.  Before that, all I knew was that she had scored unexpectedly low.</p>
<p> Are the AIMS goals and objectives for each grade are online, I know they are in Washington.  They can be a guide for you in checking how Annabelle&#8217;s progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lore</title>
		<link>http://girlinapartyhat.com/index.php/2010/09/question-3-why-cant-i-ask-my-kids-teacher-what-math-group-shes-in/comment-page-1/#comment-3563</link>
		<dc:creator><![CDATA[Lore]]></dc:creator>
		<pubDate>Fri, 10 Sep 2010 03:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://girlinapartyhat.com/?p=2954#comment-3563</guid>
		<description><![CDATA[I&#039;m a teacher, and I&#039;d say it&#039;s perfectly ok to ask how your kid is doing.  I think the only thing that would give me pause is the comparison bit that Noan mentioned.  Otherwise, you&#039;re perfectly within your rights to know how your child is performing in any subject at any time.  And here (in California) you actually get a yearly printout showing how your child is performing within their peer group based on their standardized test scores.  Does the AZ Dept. of Ed send out anything like that?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m a teacher, and I&#8217;d say it&#8217;s perfectly ok to ask how your kid is doing.  I think the only thing that would give me pause is the comparison bit that Noan mentioned.  Otherwise, you&#8217;re perfectly within your rights to know how your child is performing in any subject at any time.  And here (in California) you actually get a yearly printout showing how your child is performing within their peer group based on their standardized test scores.  Does the AZ Dept. of Ed send out anything like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starrlife</title>
		<link>http://girlinapartyhat.com/index.php/2010/09/question-3-why-cant-i-ask-my-kids-teacher-what-math-group-shes-in/comment-page-1/#comment-3559</link>
		<dc:creator><![CDATA[starrlife]]></dc:creator>
		<pubDate>Fri, 10 Sep 2010 00:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://girlinapartyhat.com/?p=2954#comment-3559</guid>
		<description><![CDATA[Seems okay to me. Why not ask what you want? You may not get the answers that you want but that&#039;s not really the issue is it? At least it shows the teacher that you are an interested parent. And I do ask my teacher/team to recommend the best match for my daughter- I approached each teacher to see what their response way to the idea of having Kayli in their class. I just don&#039;t care what is supposed to be okay really....]]></description>
		<content:encoded><![CDATA[<p>Seems okay to me. Why not ask what you want? You may not get the answers that you want but that&#8217;s not really the issue is it? At least it shows the teacher that you are an interested parent. And I do ask my teacher/team to recommend the best match for my daughter- I approached each teacher to see what their response way to the idea of having Kayli in their class. I just don&#8217;t care what is supposed to be okay really&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://girlinapartyhat.com/index.php/2010/09/question-3-why-cant-i-ask-my-kids-teacher-what-math-group-shes-in/comment-page-1/#comment-3555</link>
		<dc:creator><![CDATA[Kristen]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 23:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://girlinapartyhat.com/?p=2954#comment-3555</guid>
		<description><![CDATA[Amy - Teachers cannot under any cirumstances answer anything about other students when speaking to you about your child. Plus - you probably wouldn&#039;t want a teacher who would!  Then you wouldn&#039;t know if she is also talking about your child to other parents!  Besides, it&#039;s not about class rank - at least not yet - it&#039;s about how she personally is handling the curriculum and whether or not she is growing and responding to instruction. If she is considered on-level - no worries.]]></description>
		<content:encoded><![CDATA[<p>Amy &#8211; Teachers cannot under any cirumstances answer anything about other students when speaking to you about your child. Plus &#8211; you probably wouldn&#8217;t want a teacher who would!  Then you wouldn&#8217;t know if she is also talking about your child to other parents!  Besides, it&#8217;s not about class rank &#8211; at least not yet &#8211; it&#8217;s about how she personally is handling the curriculum and whether or not she is growing and responding to instruction. If she is considered on-level &#8211; no worries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amysilverman</title>
		<link>http://girlinapartyhat.com/index.php/2010/09/question-3-why-cant-i-ask-my-kids-teacher-what-math-group-shes-in/comment-page-1/#comment-3545</link>
		<dc:creator><![CDATA[Amysilverman]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 18:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://girlinapartyhat.com/?p=2954#comment-3545</guid>
		<description><![CDATA[noan -- you are so totally right, i&#039;m sure it was the mention of other kids that threw the whole thing off. i was trying in my bumbling way to be completely honest with the teacher, and that&#039;s the only measure i had, unfortunately. (i am not adept enough to look at assignments and be able to tell what level annabelle&#039;s at!) i agree that kids shouldn&#039;t be compared to other kids, but the truth is that that&#039;s exactly how the system is set up and it&#039;s called the AIMS test. we get those notices, that&#039;s all that seems to really matter to anyone (not to me, but i get that we are a society here even if i am against rote recitation of the declaration of independence) in the educational system, so it seems to me fair to know what third of the group my kid falls in. that said, you are right, it&#039;s dangerous territory!]]></description>
		<content:encoded><![CDATA[<p>noan &#8212; you are so totally right, i&#8217;m sure it was the mention of other kids that threw the whole thing off. i was trying in my bumbling way to be completely honest with the teacher, and that&#8217;s the only measure i had, unfortunately. (i am not adept enough to look at assignments and be able to tell what level annabelle&#8217;s at!) i agree that kids shouldn&#8217;t be compared to other kids, but the truth is that that&#8217;s exactly how the system is set up and it&#8217;s called the AIMS test. we get those notices, that&#8217;s all that seems to really matter to anyone (not to me, but i get that we are a society here even if i am against rote recitation of the declaration of independence) in the educational system, so it seems to me fair to know what third of the group my kid falls in. that said, you are right, it&#8217;s dangerous territory!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noan</title>
		<link>http://girlinapartyhat.com/index.php/2010/09/question-3-why-cant-i-ask-my-kids-teacher-what-math-group-shes-in/comment-page-1/#comment-3544</link>
		<dc:creator><![CDATA[Noan]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 18:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://girlinapartyhat.com/?p=2954#comment-3544</guid>
		<description><![CDATA[Because I think it damn brave of you to share your feelings of embarrassment and confusion about the response to the note you wrote, I will throw in my two cents.

Here is the problem as I see it:  Your note asking which math group Annabelle was in (the lowest being not O.K., the middle group being acceptable) seem to imply that you determine how well Annabelle is doing in math by comparing her to her peers, i.e., Annabelle’s math group placement within her class.

I read the teacher’s response as an attempt to clarify how she, the teacher, determines Annabelle progress in math.  The teacher determines Annabelle’s progress in math by the results of her quarterly math assessment tests.  

You might be spot-on with your observations about Annabelle having better math skills than the kids you know in the lower math group but the “I track my kid’s academic progress by comparing it to the academic progress of other kids” technique is often unreliable for many reasons and to put it frankly, can make you nuts.  I am speaking from experience here.  

Therefore, I keep any questions to my kids’ teachers squarely focused on My Child.  There is nary a mention of other children or their schoolwork. 

Side note:  I could see this being a bit of a conundrum for you because when you want to determine appropriate placement and interventions for Sophie there is probably substantial discussion regarding her abilities and progress compared to her first grade classmates.]]></description>
		<content:encoded><![CDATA[<p>Because I think it damn brave of you to share your feelings of embarrassment and confusion about the response to the note you wrote, I will throw in my two cents.</p>
<p>Here is the problem as I see it:  Your note asking which math group Annabelle was in (the lowest being not O.K., the middle group being acceptable) seem to imply that you determine how well Annabelle is doing in math by comparing her to her peers, i.e., Annabelle’s math group placement within her class.</p>
<p>I read the teacher’s response as an attempt to clarify how she, the teacher, determines Annabelle progress in math.  The teacher determines Annabelle’s progress in math by the results of her quarterly math assessment tests.  </p>
<p>You might be spot-on with your observations about Annabelle having better math skills than the kids you know in the lower math group but the “I track my kid’s academic progress by comparing it to the academic progress of other kids” technique is often unreliable for many reasons and to put it frankly, can make you nuts.  I am speaking from experience here.  </p>
<p>Therefore, I keep any questions to my kids’ teachers squarely focused on My Child.  There is nary a mention of other children or their schoolwork. </p>
<p>Side note:  I could see this being a bit of a conundrum for you because when you want to determine appropriate placement and interventions for Sophie there is probably substantial discussion regarding her abilities and progress compared to her first grade classmates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul morris</title>
		<link>http://girlinapartyhat.com/index.php/2010/09/question-3-why-cant-i-ask-my-kids-teacher-what-math-group-shes-in/comment-page-1/#comment-3540</link>
		<dc:creator><![CDATA[paul morris]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://girlinapartyhat.com/?p=2954#comment-3540</guid>
		<description><![CDATA[I too have written snarky notes on the odd activities the fourth graders do on occasion. (For instance, I&#039;m not a fan of pressuring kids this young to become sales staff for the PTA fundraiser.) I send these notes off and then regret them later, reminding myself that the teachers are caught in a middle ground between parents and administration. So I&#039;m taking a pause on note writing for a while. 

I suspect that the kids move between math groups at times during the year based on the pre-assessments (both measured and intuitive) so one day they&#039;re up, the next time they&#039;re down....  

Also note that the teacher points to strong math skills (adding, subtracting, multiplication and division) which is good news.]]></description>
		<content:encoded><![CDATA[<p>I too have written snarky notes on the odd activities the fourth graders do on occasion. (For instance, I&#8217;m not a fan of pressuring kids this young to become sales staff for the PTA fundraiser.) I send these notes off and then regret them later, reminding myself that the teachers are caught in a middle ground between parents and administration. So I&#8217;m taking a pause on note writing for a while. </p>
<p>I suspect that the kids move between math groups at times during the year based on the pre-assessments (both measured and intuitive) so one day they&#8217;re up, the next time they&#8217;re down&#8230;.  </p>
<p>Also note that the teacher points to strong math skills (adding, subtracting, multiplication and division) which is good news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosalie Hirano</title>
		<link>http://girlinapartyhat.com/index.php/2010/09/question-3-why-cant-i-ask-my-kids-teacher-what-math-group-shes-in/comment-page-1/#comment-3538</link>
		<dc:creator><![CDATA[Rosalie Hirano]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://girlinapartyhat.com/?p=2954#comment-3538</guid>
		<description><![CDATA[You are absolutely right to ask the question.  To some extent, the teacher is right to defer until the testing scores come in, but I think you should always go in and ask for an explanation of those damned things.  What do they mean, where is your child, what can you do to help her if she&#039;s not where she should be, and maybe in your case, what can you do to challenge her a little beyond where she is.  I&#039;d wait until those results are available then go in and ask to review them (take Ray, seems sometimes like they look at us like the hysterical mothers) as well as her ask for an explanation of the pre assessment results.  She&#039;s your kid, you have every right to have this info so you can help her at home.]]></description>
		<content:encoded><![CDATA[<p>You are absolutely right to ask the question.  To some extent, the teacher is right to defer until the testing scores come in, but I think you should always go in and ask for an explanation of those damned things.  What do they mean, where is your child, what can you do to help her if she&#8217;s not where she should be, and maybe in your case, what can you do to challenge her a little beyond where she is.  I&#8217;d wait until those results are available then go in and ask to review them (take Ray, seems sometimes like they look at us like the hysterical mothers) as well as her ask for an explanation of the pre assessment results.  She&#8217;s your kid, you have every right to have this info so you can help her at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sari</title>
		<link>http://girlinapartyhat.com/index.php/2010/09/question-3-why-cant-i-ask-my-kids-teacher-what-math-group-shes-in/comment-page-1/#comment-3536</link>
		<dc:creator><![CDATA[Sari]]></dc:creator>
		<pubDate>Thu, 09 Sep 2010 16:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://girlinapartyhat.com/?p=2954#comment-3536</guid>
		<description><![CDATA[I always wonder why it&#039;s not &quot;right&quot; to ask questions about your kid, no matter what they&#039;re doing.  I know, I know, it&#039;s like asking a teacher to recommend a teacher for the next year, not something you&#039;re supposed to do.  But I still don&#039;t get it.]]></description>
		<content:encoded><![CDATA[<p>I always wonder why it&#8217;s not &#8220;right&#8221; to ask questions about your kid, no matter what they&#8217;re doing.  I know, I know, it&#8217;s like asking a teacher to recommend a teacher for the next year, not something you&#8217;re supposed to do.  But I still don&#8217;t get it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
